<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its Raining Dollars &#187; software</title>
	<atom:link href="http://www.uwtuib.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwtuib.com</link>
	<description>Reflections of a Affiliate Marketing Geek</description>
	<lastBuildDate>Mon, 30 May 2011 02:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Videos for ipad</title>
		<link>http://www.uwtuib.com/2010/software/videos-for-ipad/</link>
		<comments>http://www.uwtuib.com/2010/software/videos-for-ipad/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.uwtuib.com/?p=1296</guid>
		<description><![CDATA[I have owned almost the entire suite of products that apple has ever developed in the last decade. I have 4 laptops, 3 desktops, 3 ipods, magic mouse and a trackpad, and the iphone and now the ipad. Of all these devices, I like the ipad the best because I get to use it all [...]]]></description>
			<content:encoded><![CDATA[<p>I have owned almost the entire suite of products that apple has ever developed in the last decade. I have 4 laptops, 3 desktops, 3 ipods, magic mouse and a trackpad, and the iphone and now the ipad. Of all these devices, I like the ipad the best because I get to use it all around. I travel a lot and hence watch a lot of videos using this device. If you want to play movies on your ipad, you will need a good <a href="http://www.imtoo.com/video-converter.html">video Converter</a>. Although there are ton of video converters on the market, this is special because of two reasons. One, it works well on a mac. This software is a very good <a href="http://www.imtoo.com/video-converter-mac.html">Video Converter for Mac</a> and this works well on leopard as well as snow leopard. You can even add text, change the audio quality and apply water marks to your video. The second good reason is that this is a good <a href="http://www.imtoo.com/ipad-video-converter.html">iPad Video Converter</a>. Why do you have to buy multiple software when this single software can convert any format to ipad playable format in a few clicks?</p>
<img src="http://www.uwtuib.com/?ak_action=api_record_view&id=1296&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uwtuib.com/2010/software/videos-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki Software</title>
		<link>http://www.uwtuib.com/2009/software/wiki-software/</link>
		<comments>http://www.uwtuib.com/2009/software/wiki-software/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.uwtuib.com/?p=660</guid>
		<description><![CDATA[Efficiency of a team is largely dependent on the knowledge of the employees and how much it is shared. When it comes to developing software, it is a matter of expertise of the language and the proficiency of the architecture of the project. Usage of tools is a big positive and will boost the speed [...]]]></description>
			<content:encoded><![CDATA[<p>Efficiency of a team is largely dependent on the knowledge of the employees and how much it is shared. When it comes to developing software, it is a matter of expertise of the language and the proficiency of the architecture of the project. Usage of tools is a big positive and will boost the speed of the development cycle. You can use good <a href="http://www.atlassian.com/software/jira/">bug tracking</a> software, which is a good way to share bugs and you can work as a team.</p>
<p>Sharing knowledge, profiles and common data can be made possible with good software like CMS or a <a href="http://www.atlassian.com/software/confluence/">wiki software</a>. I came across wiki software, confluence, which is very good and they are offering a free 30 day trail. It is very simple to use and also very powerful and also very scalable with the use of plugins. Using wiki software can make data sharing very easy and you can use it a variety of purposes. You may also want to try <a href="http://www.atlassian.com/software/jira/features/">issue tracking</a> software for increase in productivity. confluence is already used by thousands of users and they are very satisfied users. The software also comes packaged with hosting services, and is very scalable with power to accessibility from hundreds of users. Try the other suite of software at this website.</p>
<img src="http://www.uwtuib.com/?ak_action=api_record_view&id=660&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uwtuib.com/2009/software/wiki-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect your Online Business</title>
		<link>http://www.uwtuib.com/2009/software/connect-your-online-business/</link>
		<comments>http://www.uwtuib.com/2009/software/connect-your-online-business/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.uwtuib.com/?p=378</guid>
		<description><![CDATA[Through out the series of internet marketing and online businesses, we have seen that it is very important for you to connect with people, be it your clients, or colleagues. I have seen a lot of successful enterpreneurs organize and teach other people over the internet. One of the best ways of teaching is the [...]]]></description>
			<content:encoded><![CDATA[<p>Through out the series of internet marketing and online businesses, we have seen that it is very important for you to connect with people, be it your clients, or colleagues. I have seen a lot of successful enterpreneurs organize and teach other people over the internet. One of the best ways of teaching is the blackboard, which is faked by the monitor in our case. These people connect with hundreds of people online and take the seminar over web conference, which is called a webinar.</p>
<p>A webinar is a great tool for you to connect with your clients and followers n the internet because, it gives you a great option to share your screen, and also hear what you say. There are also hundreds of options like scheduling a meeting, sending invites, chat during the webinar and other admin functions, which you would expect in a normal meeting.</p>
<p>Now that we have seen the power of a webinar, we will see how a webinar is made possible. We ll have to pick a tool, which allows a multi voice communication and not restrict users to just listen. I recently came across <a href="http://www.nefsis.com/Web-Conferencing/index-web-conferencing-services.html">web conferencing</a> software from a friend called Nefsis, which is being used at his work place. It uses windows vista and totally blends with the operating system. It has a very advanced control panel, which is very easy to operate and at the same time, very powerful to accomplish any task you wish to perform.</p>
<p>The main advnatage of a web conference software is that you can share your screen as well as hear the speaker and also interact with them. The process actually kills the telephone and by that it can save you loads and loads of money. If you are running a small scale business, saving on long distance telephone conferences can save you loads and loads of money. </p>
<img src="http://www.uwtuib.com/?ak_action=api_record_view&id=378&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uwtuib.com/2009/software/connect-your-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Word Document Formats</title>
		<link>http://www.uwtuib.com/2009/software/convert-word-document-formats/</link>
		<comments>http://www.uwtuib.com/2009/software/convert-word-document-formats/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.uwtuib.com/?p=270</guid>
		<description><![CDATA[I am addicted to the internet and I use my mac for over 12 hours everyday. One of the biggest pains of using a mac is to find that you will not be able to open Microsoft documents. Microsoft releases a word document format every now and then and in most cases, you will not [...]]]></description>
			<content:encoded><![CDATA[<p>I am addicted to the internet and I use my mac for over 12 hours everyday. One of the biggest pains of using a mac is to find that you will not be able to open Microsoft documents. Microsoft releases a word document format every now and then and in most cases, you will not be able to write into a document using a older version of Office package. If you are finding some problem like this and need a solution to <a href="http://www.docx2doc.com">open docx files</a>, you should try the docx to doc converter. This is a very useful tool, if you are handling documents and I am sure your productivity will increase.</p>
<img src="http://www.uwtuib.com/?ak_action=api_record_view&id=270&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uwtuib.com/2009/software/convert-word-document-formats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Desktop Clients For Mac</title>
		<link>http://www.uwtuib.com/2009/uncategorized/wordpress-desktop-clients-for-mac/</link>
		<comments>http://www.uwtuib.com/2009/uncategorized/wordpress-desktop-clients-for-mac/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wordpress desktop client mac]]></category>

		<guid isPermaLink="false">http://www.uwtuib.com/?p=16</guid>
		<description><![CDATA[Using the web interface does sound easy and pleasing, but there are times, when the desktop clients have an upper hand. Imagine using your very own interface instead of the web interface. Like one, that could support a drag and drop trigger for adding a picture in your post. That does sound incredibly easy, with [...]]]></description>
			<content:encoded><![CDATA[<p>Using the web interface does sound easy and pleasing, but there are times, when the desktop clients have an upper hand. Imagine using your very own interface instead of the web interface. Like one, that could support a drag and drop trigger for adding a picture in your post. That does sound incredibly easy, with the browser, I had to use the file input and upload it.</p>
<p>Can you also count on the offline and back access? That&#8217;s incredible!!</p>
<p><span id="more-16"></span></p>
<p><img class="aligncenter size-full wp-image-31" title="992762_16536982" src="http://www.uwtuib.com/wp-content/uploads/2009/02/992762_16536982.jpg" alt="992762_16536982" width="450" height="185" /></p>
<p>1. <a href="http://Blogo.com">Blogo</a> &#8211; is not free, hence we skip to the next tool.</p>
<p>2. <a href="http://macromates.com">TextMate</a> &#8211; This is a very powerful editor for programming and designing, however the power comes along with a price tag. Most developers on the mac use textmate and I strongly recommend this product.</p>
<p>3. <a href="http://flock.com">Flock</a> &#8211; The social web browser is very friendly, runs on gecko and is free. I very strongly recommend flock as a web publishing tool.</p>
<img src="http://www.uwtuib.com/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uwtuib.com/2009/uncategorized/wordpress-desktop-clients-for-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working with Google Sitemaps</title>
		<link>http://www.uwtuib.com/2008/tips/working-with-google-sitemaps/</link>
		<comments>http://www.uwtuib.com/2008/tips/working-with-google-sitemaps/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sitemap]]></category>

		<guid isPermaLink="false">http://www.uwtuib.com/?p=132</guid>
		<description><![CDATA[Google rules the internet search market and most people looking for content query google search. The rest of the crowd tires other search engines, fail to get results and then google. If you wish to have your site listed in google search, the google web master central is the place, where you have to notify [...]]]></description>
			<content:encoded><![CDATA[<p>Google rules the internet search market and most people looking for content query google search. The rest of the crowd tires other search engines, fail to get results and then google. If you wish to have your site listed in google search, the google <a href="https://www.google.com/webmasters">web master central</a> is the place, where you have to notify google.</p>
<p>If you are using <a href="http://wordpress.org">wordpress</a>, you should be able to take advantage of the tools, available for sitemap creation. Download <a href="http://wordpress.org/extend/plugins/google-sitemap-generator/">Google XML sitemaps plugin</a> from wordpress and continue to install it as you do with any other plugin.</p>
<p>This tool creates the sitemap.xml file in your desired location. You can use the same in google tools to locate the sitemap. I suggest that you do change the default path of /sitemap.xml</p>
<img src="http://www.uwtuib.com/?ak_action=api_record_view&id=132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uwtuib.com/2008/tips/working-with-google-sitemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

